Taihua ALJ taxanaha 18mm IP67 Flush Detection NPN PNP Inductive Proximity photoelectric switch
● U hoggaansanto GB/T14048.10 iyo heerar kale oo badan oo heer qaran ama warshadeed ah. |
●Waxaa lagu bixiyaa sifooyin badan oo cabbir yar, jawaab celin degdeg ah, saxnaanta sare ee soo noqnoqda, kala duwanaanta korantada ballaaran, waxqabadka ka hortagga faragelinta wanaagsan, ma laha mashiinnada farsamada, dhimbiil la'aan, buuq la'aan, caabbinta gariirka, rakibidda habboon iyo hagaajinta, nolosha adeegga dheer iyo wixii la mid ah . |
● Tilmaamayaasha heerka LED-ka cas ee si fudud loo aqoonsanayo heerka hawlgalka. |
●Si weyn loo isticmaalo beddelka furaha yar yar ama daaran xaddidan. |
(1) Koodhka shirkadda
(2) U-dhow-wareejinta LJ-nooca wax-qabad ee CJ-qabta
(3) Dhexroorka 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Qaab dhismeedka A: Cylindrical
(5) Qalabka qolofka 3: birta
(6) Fogaanta ogaanshaha 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) Korontada shaqaynaysa Z: DC6 ~ 36V J: AC90 ~ 250V
(5) Nooca wax soo saarka A: Saddex-silig NC B: Saddex-silig NO C: Afar-silig NO/NC
D: Laba-silig NC E: Laba-silig NO
(8) Soo saarida hadda X: NPN (200mA) Y: PNP (200mA) Z: 300~400mA
ALJ18A3- taxane | |||||
Qaabka | nooca 3-silig DC Nooca NPN | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| MAYA/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| nooca 3-silig DC Nooca PNP | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| MAYA/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| DC 2-silig nooca | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| AC 2-silig nooca | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Rakibaadda | Ku-xidhan | Aan ku dhex jirin | |||
Dareenka fogaanta | 5mm | 8mm | |||
Dejinta fogaanta | 0 ilaa 3.5mm | 0 ~ 5.6mm | |||
Hysteresis | Ugu badnaan 10% fogaanta dareenka | ||||
Bartilmaameedka dareenka caadiga ah | 18×18×1mm(Bir) | ||||
Korontada (kuwa shaqaynaysa) | 6 ~36VDC/90~250VAC | ||||
qulqulka hadda | Max.10mA | ||||
Inta jeer ee jawaabta (※1) | DC 1500Hz/AC 20Hz | ||||
danab haraa ah | Nooca 3-siliga ah Max.1.0V/DC 2-silig Max.3.5V/AC 2-silig nooca Max.10V | ||||
Jacaylka heerkulka | Ugu badnaan ± 10% ee dareenka fogaanta heerkulka deegaanka 20℃ | ||||
Xakamaynta wax soo saarka | Max.200mA | ||||
Iska caabin dahaarka | Min.50MΩ (oo ah 500VDC megger) | ||||
Awoodda korontada | 1500VAC 50/60Hz 1daqiiqo | ||||
Gariir | Baaxadda 1mm ee inta jeer ee 10 ilaa 55Hz (1 daqiqo | ||||
Naxdin | 500m/s2(qiyaastii.50G)X,Y,Z jihooyinka 3 jeer | ||||
Tilmaame | Tilmaamaha hawlgalka (LED cas) | ||||
Heerkulka deegaanka | -25~+70℃ | ||||
Heerkulka kaydinta | -30~+80℃(Baraf la'aan) | ||||
Qoyaanka deegaanka | 35 ~ 95% RH (aan uumi lahayn) | ||||
Ilaalinta | IP67 |
1. Faragelinta labada dhinac
In ka badan laba furayaasha u dhow ayaa lagu muujiyey sawirka hoose.Marka lagu rakibo weji ka waji ama isbarbar socda, faragelinta soo noqnoqda way fududahay in ay keento khalkhal.U fiirso masaafada u dhaxaysa alaabta markaad rakibayso (waxaa jira qoraalo ku yaal sawirka hoose).
- Saamaynta birta ku xeeran
Haddii ay jirto bir ku wareegsan wareejinta u dhow, waxay u horseedi doontaa dib u dejin xumo iyo shaqo xumo kale.Si looga hortago khalkhalka ay keento birta ku hareeraysan, waa in fiiro gaar ah loo yeesho masaafada u dhaxaysa alaabta iyo birta inta lagu jiro rakibidda (waxaa jira qoraallo sawirka hoose).
"Sn" ee shaxda ku jira waa fogaanta ogaanshaha | ||
Nooca Shayga | Shidaal u dhowaanshaha inductive | Bedelka dhowaanshaha awoodda |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |